loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 2,966.61 18.44 22.32
Certificate of Deposits-Canara Bank Apr 15, 2024 1,363.71 8.48 0.39
Commercial Paper-N A B A R D Apr 15, 2024 1,091.06 6.79 0.39
Commercial Paper-S I D B I Apr 15, 2024 990.59 6.16 0.40
Commercial Paper-E X I M Bank Apr 15, 2024 992.37 6.16 2.96
Commercial Paper-Bajaj Finance Apr 15, 2024 868.38 5.40 0.39
Reverse Repo-TREPS Apr 15, 2024 826.53 5.14 64.88
Commercial Paper-Rel. Retail Vent Apr 15, 2024 745.78 4.64 0.37
Certificate of Deposits-Bank of Baroda Apr 15, 2024 664.03 4.13 168.14
Certificate of Deposits-Axis Bank Apr 15, 2024 620.08 3.85 66.79
T Bills-TBILL-182D Apr 15, 2024 593.40 3.69 200.39
Govt. Securities-GSEC Apr 15, 2024 499.75 3.11 0.00
Commercial Paper-Tata Capital Apr 15, 2024 497.71 3.10 0.36
NCD-N A B A R D Apr 15, 2024 414.90 2.58 124.44
Commercial Paper-Kotak Securities Apr 15, 2024 398.65 2.48 0.36
Certificate of Deposits-HDFC Bank Apr 15, 2024 395.68 2.46 0.41
Commercial Paper-Bajaj Housing Apr 15, 2024 248.71 1.55 0.39
Commercial Paper-HDFC Bank Apr 15, 2024 248.05 1.54 0.37
Certificate of Deposits-ICICI Bank Apr 15, 2024 247.32 1.54 0.00
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 222.99 1.39 0.41
Commercial Paper-M & M Fin. Serv. Apr 15, 2024 222.89 1.38 0.40
Commercial Paper-HDFC Securities Apr 15, 2024 199.92 1.24 0.33
Commercial Paper-ICICI Securities Apr 15, 2024 174.20 1.08 0.35
Commercial Paper-Sundaram Finance Apr 15, 2024 123.71 0.77 0.40
Certificate of Deposits-IndusInd Bank Apr 15, 2024 123.69 0.77 0.41
NCD-Bajaj Finance Apr 15, 2024 99.86 0.62 33.53
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 99.55 0.62 0.00
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 49.56 0.31 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 49.38 0.31 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 28.46 0.18 0.14
NCD-Sundaram Finance Apr 15, 2024 24.97 0.16 0.00
Cash & Cash Equivalent-C C I Apr 15, 2024 2.15 0.01 18,400.00
Net CA & Others-Net CA & Others Apr 15, 2024 -13.77 -0.08 0.00